The Hotel Hoppegarten Berlin **** offers professional service, expert in organizing and elaborating all kinds of celebrations, whether personal, social or business. Our lounge areas and meeting rooms are equipped with the best technical performance and a qualified team will be responsible for care of every detail to ensure the success of your event.
| Meeting Room |
dimens. (m²) |
hight (m) |
measure (m) |
theater | parliament | shape of U | block seating | banquet | rec. | possible dark |
possible attenuate |
price /day |
half day |
| Iffezheim | 66 | 3 | 6 x 11 | 40 | 30 | 24 | 22 | 20 | 40 | si | si | 250 | 140 |
| Hoppegarten | 66 | 3 | 6 x 11 | 40 | 30 | 24 | 22 | 20 | 40 | si | si | 250 | 140 |
| Daglfing | 69 | 3 | 6 x 11,5 | 40 | 30 | 25 | 30 | 30 | 50 | si | si | 260 | 145 |
| Bahrenfeld | 42 | 2,4 | 6 x 7 | 20 | 16 | 16 | 16 | - | - | si | - | 200 | 120 |
| Grafenberg | 42 | 2,4 | 6 x 7 | 20 | 16 | 16 | 16 | - | - | si | - | 200 | 120 |
| Business-Lounge | 18 | 2,4 | 4,5 x 4 | - | - | - | 6 | - | - | si | - | 100 | 60 |
| Iffezheim & Hoppegarten | 132 | 3 | 12 x 11 | 130 | 90 | 50 | 40 | 60 | 100 | si | si | 500 | 280 |
| Bar | 126 | 2,25 | 14 x 9 | - | - | - | - | - | 60 | si | si | 150 | a p. |
| Restaurant | 169 | 3 | 13 x 13 | - | - | - | - | 80 | 150 | si | si | 500 | a p. |
block seating





